Reserved Names
Below are names either in use by club members or names that have appeared in Anne McCaffrey's Crystal Singer books. They are reserved and cannot be duplicated in roleplay.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Below are names either in use by club members or names that have appeared in Anne McCaffrey's Crystal Singer books. They are reserved and cannot be duplicated in roleplay.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| A | |
| Aba | AM Name |
| Agus | AM Name |
| Al-garadi | Club Name |
| Amodeus VII | AM Name |
| Amon | AM Name |
| Ampris | AM Name |
| Andurs | AM Name |
| Antares Group | AM Name |
| Antona | AM Name |
| Apherian | AM Name |
| Argma | AM Name |
| Armagh III | AM Name |
| Asra | AM Name |
| Asramantal | AM Name |
| Auriga | AM Name |
| Azaria | Club Name |
| Azoritl | Club Name |
| B | |
| Badari | AM Name |
| Bajorn | AM Name |
| Balderol | AM Name |
| Baleef | AM Name |
| Baliol | AM Name |
| Balisdel | AM Name |
| Ballala | AM Name |
| Ballybran | AM Name |
| Barry | AM Name |
| Bart | AM Name |
| Barton | AM Name |
| Bascum | AM Name |
| BB 1066 | AM Name |
| Bellemere | AM Name |
| Bernard's World | AM Name |
| Beryl IV | Club Name |
| Beta Jungische | AM Name |
| Biyanco | AM Name |
| Blaz | AM Name |
| Boira | AM Name |
| Bollam | AM Name |
| Bontel | AM Name |
| Borella | AM Name |
| Brassner | AM Name |
| Brendan | AM Name |
| Brennan | AM Name |
| Bryelle | Club Name |
| C | |
| C-hen-stal-az | AM Name |
| Carigana | AM Name |
| Carrigana | AM Name |
| Carrik | AM Name |
| Castair | AM Name |
| Celee | AM Name |
| Centurius | Club Name |
| Chadria | AM Name |
| Chaia | Club Name |
| Chasurt | AM Name |
| Chiromi | Club Name |
| Clarend | AM Name |
| Clodine | AM Name |
| Comgail | AM Name |
| Concera | AM Name |
| Corinius | Club Name |
| Corish | AM Name |
| Crookback | AM Name |
| Cyana | Club Name |
| D | |
| Dahl | AM Name |
| Dalkey | AM Name |
| Danin | AM Name |
| Dian | AM Name |
| Donalla | AM Name |
| Dooth | AM Name |
| E | |
| Elederan | Club Name |
| Ennert | AM Name |
| Enthor | AM Name |
| Erutown | AM Name |
| Esmond | AM Name |
| F | |
| Falanog | AM Name |
| Fanerine | AM Name |
| Fernock | AM Name |
| Festinel | AM Name |
| Fiske-Ulass | AM Name |
| Flick | AM Name |
| Flicken | AM Name |
| Ford | AM Name |
| Francu | AM Name |
| Fuertan | AM Name |
| Fuerte | AM Name |
| Fugastri | AM Name |
| Funadormi | AM Name |
| G | |
| Gantorli VI | Club Name |
| Garis | Club Name |
| Garnish | AM Name |
| Gobbain | AM Name |
| Gorren | AM Name |
| Gray | AM Name |
| H | |
| Hauness | AM Name |
| Heglana | AM Name |
| Hendra | AM Name |
| Huntsman System | AM Name |
| Hyperion | AM Name |
| I | |
| Imperium | Club Name |
| Isidre | Club Name |
| J | |
| Jaygrin | AM Name |
| Jezerey | AM Name |
| Jorell | AM Name |
| Jovon | Club Name |
| K | |
| Kachachurian | AM Name |
| Keborgen | AM Name |
| Keralaw | AM Name |
| Ki | AM Name |
| Killa | AM Name |
| Killashandra | AM Name |
| Klera | AM Name |
| Kunjab | AM Name |
| L | |
| Lanzecki | AM Name |
| Lars | AM Name |
| Larsdahl | AM Name |
| Lavinium | Club Name |
| Leporis | AM Name |
| Leptis Major | Club Name |
| Libran | AM Name |
| Lideen | AM Name |
| M | |
| Maeve 18 | AM Name |
| Magar | Club Name |
| Malaine | AM Name |
| Mandalay | AM Name |
| Mandoll | AM Name |
| Marichandim | AM Name |
| Mashid | AM Name |
| Maviney | Club Name |
| Max | AM Name |
| Maxim | AM Name |
| Melonica | AM Name |
| Milekey | AM Name |
| Mirbethan | AM Name |
| Mistra | AM Name |
| Mogorog | AM Name |
| Moksoon | AM Name |
| Morchal | AM Name |
| Morfane | AM Name |
| Murr | AM Name |
| N | |
| Nab Ost | AM Name |
| Nahia | AM Name |
| Ninyashi | Club Name |
| Nueleh | Club Name |
| O | |
| Od Nell | AM Name |
| Olasinder | Club Name |
| Olav | AM Name |
| Olin | AM Name |
| Olver | AM Name |
| Opal | AM Name |
| Optheria | AM Name |
| Optherian | AM Name |
| Orian | Club Name |
| Orian V | Club Name |
| Orr | AM Name |
| Orric | AM Name |
| OS 914 | AM Name |
| Outrad | AM Name |
| P | |
| Pat | AM Name |
| Pedder | AM Name |
| Pendel | AM Name |
| Pentrom | AM Name |
| Penwyn | AM Name |
| Pink Tulip Sparrow | AM Name |
| Pirino | AM Name |
| Polabod | AM Name |
| Porson | AM Name |
| Prale | AM Name |
| Presnol | AM Name |
| Prosmo-Sevic | AM Name |
| R | |
| Rag Blue Swan Delta | AM Name |
| Rani | AM Name |
| Rappatoe | AM Name |
| Ree | AM Name |
| Regulus | AM Name |
| Rheingarten | AM Name |
| Rimbol | AM Name |
| Ritwili | AM Name |
| Roare | AM Name |
| Rudney | AM Name |
| S | |
| Salonika | AM Name |
| Samel | AM Name |
| Saplinson-Trill | AM Name |
| Sarianus | AM Name |
| Scartine | AM Name |
| Scoria | AM Name |
| Seal | AM Name |
| Serra | Club Name |
| Shad | AM Name |
| Shanganagh | AM Name |
| Shankill | AM Name |
| Sherpa | AM Name |
| Shillawn | AM Name |
| Shilmore | AM Name |
| Siglinda | AM Name |
| Sima | Club Name |
| Simcom | AM Name |
| Sothi | AM Name |
| Spindrift | AM Name |
| Sugilite | Club Name |
| Sunny | AM Name |
| T | |
| Tac | AM Name |
| Tallaf | AM Name |
| Talloe | Club Name |
| Tanny | AM Name |
| Tarja | Club Name |
| Tasceili | Club Name |
| Teela | Club Name |
| Tekla | AM Name |
| Telisad | Club Name |
| Teradia | AM Name |
| Terasolli | AM Name |
| Terra | AM Name |
| Terris | AM Name |
| Theach | AM Name |
| Thetis Five | AM Name |
| Thursday | AM Name |
| Thyrol | AM Name |
| Tiagana | AM Name |
| Tic | AM Name |
| Tir | AM Name |
| Tongen | Club Name |
| Torkes | AM Name |
| Toronto | AM Name |
| Trag | AM Name |
| Trundomoux | AM Name |
| Tucker | AM Name |
| Tukolom | AM Name |
| Tulla | AM Name |
| U | |
| Uyad | AM Name |
| V | |
| Vaby | Club Name |
| Valdi | AM Name |
| Varadi | Club Name |
| Vartian | Club Name |
| Varty | AM Name |
| Verron IV | Club Name |
| Von Mittelstern | AM Name |
| Vuic-Holm | AM Name |
| X | |
| Xara | Club Name |
| Y | |
| Yarra | AM Name |
| Yarran | AM Name |